<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Estate</title>
	<atom:link href="http://www.eboko.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eboko.net</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 12:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on After the Fall: Opportunities and Strategies for Real Estate Investing in the Coming Decade by Book Haven</title>
		<link>http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html/comment-page-1#comment-509</link>
		<dc:creator>Book Haven</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html#comment-509</guid>
		<description>Most of us have yet to figure out what happened to our investments over the last two years, so it&#039;s fascinating that Steve Bergsman attempts to explain how different real estate sectors should play out over the next decade. His contentions seem very plausible.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Most of us have yet to figure out what happened to our investments over the last two years, so it&#8217;s fascinating that Steve Bergsman attempts to explain how different real estate sectors should play out over the next decade. His contentions seem very plausible.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the Fall: Opportunities and Strategies for Real Estate Investing in the Coming Decade by Edward Moss</title>
		<link>http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html/comment-page-1#comment-508</link>
		<dc:creator>Edward Moss</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html#comment-508</guid>
		<description>I&#039;ve read all Steve Bergsman&#039;s real estate books, but this is the first one that tries to divine future markets. As always, he seems to have found the right people with the right answers.&quot;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read all Steve Bergsman&#8217;s real estate books, but this is the first one that tries to divine future markets. As always, he seems to have found the right people with the right answers.&#8221;<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the Fall: Opportunities and Strategies for Real Estate Investing in the Coming Decade by Lauren M</title>
		<link>http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html/comment-page-1#comment-507</link>
		<dc:creator>Lauren M</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html#comment-507</guid>
		<description>Most of us have yet to figure out what happened to our investments over the last two years, so it&#039;s fascinating that Steve Bergsman attempts to explain how different real estate sectors should play out over the next decade. His contentions seem very plausible.
&lt;br /&gt;
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Most of us have yet to figure out what happened to our investments over the last two years, so it&#8217;s fascinating that Steve Bergsman attempts to explain how different real estate sectors should play out over the next decade. His contentions seem very plausible.</p>
<p>Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the Fall: Opportunities and Strategies for Real Estate Investing in the Coming Decade by Matt Wanderer</title>
		<link>http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html/comment-page-1#comment-506</link>
		<dc:creator>Matt Wanderer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html#comment-506</guid>
		<description>Finally a book to truly sum up today&#039;s commercial real estate market. The case study approach perfectly captured the situation facing real estate investors in 2009. Great Book. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Finally a book to truly sum up today&#8217;s commercial real estate market. The case study approach perfectly captured the situation facing real estate investors in 2009. Great Book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the Fall: Opportunities and Strategies for Real Estate Investing in the Coming Decade by Barbara Gilbert</title>
		<link>http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html/comment-page-1#comment-505</link>
		<dc:creator>Barbara Gilbert</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/after-the-fall-opportunities-and-strategies-for-real-estate-investing-in-the-coming-decade.html#comment-505</guid>
		<description>According to Steve Bergsman, it looks like it will be safe to get back into the real estate game sometime in the next decade. If you think he&#039;s right, AFTER THE FALL is as good a blueprint as you&#039;ll find.
&lt;br /&gt;
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>According to Steve Bergsman, it looks like it will be safe to get back into the real estate game sometime in the next decade. If you think he&#8217;s right, AFTER THE FALL is as good a blueprint as you&#8217;ll find.</p>
<p>Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Real Estate Terms by Victor L. Nazaire</title>
		<link>http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html/comment-page-1#comment-491</link>
		<dc:creator>Victor L. Nazaire</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html#comment-491</guid>
		<description>The Dictionary of Real Estate Terms, 7th edition , first characteristic is its Handiness, its length no longer than your open hand palm and weighing less than a can of beans .
&lt;br /&gt;
&lt;br /&gt;Its important characteristic resides in the numerous figures ( drawings ), 209 figures in total, to make clear an explanation; if a figure is worth one thousand words, then this Dictionary feature makes it a welcome one.
&lt;br /&gt;
&lt;br /&gt;58 Tables such as a budget table make it really useful to a beginner not educated in finance or accounting subjects.
&lt;br /&gt;
&lt;br /&gt;Small size as it is , the text is legible without strain on your eyes and the entries are indicated in bold print double the size of the regular text.
&lt;br /&gt;
&lt;br /&gt;Examples are given for all definitions .
&lt;br /&gt;
&lt;br /&gt;The three authors seem well qualified : Jack Friedman is a CPA and a Real Estate consultant, J. Bruce Lindeman is a professor of Real Estate at the University of Arkansas.
&lt;br /&gt;
&lt;br /&gt;Excellent text for a beginner in Real Estate ! Approximately 3 000 terms. 
&lt;br /&gt;
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The Dictionary of Real Estate Terms, 7th edition , first characteristic is its Handiness, its length no longer than your open hand palm and weighing less than a can of beans .</p>
<p>Its important characteristic resides in the numerous figures ( drawings ), 209 figures in total, to make clear an explanation; if a figure is worth one thousand words, then this Dictionary feature makes it a welcome one.</p>
<p>58 Tables such as a budget table make it really useful to a beginner not educated in finance or accounting subjects.</p>
<p>Small size as it is , the text is legible without strain on your eyes and the entries are indicated in bold print double the size of the regular text.</p>
<p>Examples are given for all definitions .</p>
<p>The three authors seem well qualified : Jack Friedman is a CPA and a Real Estate consultant, J. Bruce Lindeman is a professor of Real Estate at the University of Arkansas.</p>
<p>Excellent text for a beginner in Real Estate ! Approximately 3 000 terms. </p>
<p>Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Real Estate Terms by Albert B. Sibbet</title>
		<link>http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html/comment-page-1#comment-490</link>
		<dc:creator>Albert B. Sibbet</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html#comment-490</guid>
		<description>A compact, carry it anywhere book.  A good reference source for in-the-field information on real estate.  Very satisfied with the purchase.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A compact, carry it anywhere book.  A good reference source for in-the-field information on real estate.  Very satisfied with the purchase.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Real Estate Terms by reviewsfromnj</title>
		<link>http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html/comment-page-1#comment-489</link>
		<dc:creator>reviewsfromnj</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html#comment-489</guid>
		<description>Some quality material and interesting things. But nothing you can&#039;t find anywhere for that matter. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Some quality material and interesting things. But nothing you can&#8217;t find anywhere for that matter.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Real Estate Terms by Jeannette Calhoun</title>
		<link>http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html/comment-page-1#comment-488</link>
		<dc:creator>Jeannette Calhoun</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html#comment-488</guid>
		<description>Excellent reference book - I keep it nearby and use it on a regular basis.  
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Excellent reference book &#8211; I keep it nearby and use it on a regular basis.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Real Estate Terms by Bottle redhead</title>
		<link>http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html/comment-page-1#comment-487</link>
		<dc:creator>Bottle redhead</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eboko.net/real-estate/dictionary-of-real-estate-terms.html#comment-487</guid>
		<description>Definitions give good examples, some are similar to those on the state test.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Definitions give good examples, some are similar to those on the state test.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
